The Most Powerful Sales and Leadership Mastermind in the Door to Door Space
Master sales, leadership and recruiting – connect with high level leaders and experience growth at the highest level
Event tickets
Mastermind
Accountability
D2DU
Community
Training
Coaching Calls
Competition
Each of these things is a piece of the road map to proven success!!
THE LEAGUE
The League is a package of all our event and services. We have a Elite League and Circle League. Elite League is for reps and managers. Circle League is for business owners. Each tier has different ticket levels and services.
See video below for what’s included in the Elite package.
THE D2D LEAGUE
Here’s What You Get
Elite Platinum | Elite Gold | Elite Silver | |
D2D University Access | |||
Basic Industry Access (300 Videos) | X | X | |
D2D GPT Chat | X | X | |
Premium Access (Over 1000 Videos) | X | ||
Limited Access to D2D University | X | ||
Support/Accountability | |||
Community/Group Chat | X | X | X |
Account Executive Calls (W/30/60/90/6M/11M) | X | X | |
Bi Weekly National League Call | X | X | |
Social Recognition and Highlights | X | ||
Sales KPI Tracking | X | ||
Monthly National Leaders Call | X | ||
Events Access | |||
1 D2D CON Ticket ($800) | X | X | |
1 SOLAR CON/ROOF CON Ticket ($1,000) | X | X | |
Sales Bootcamps ($997) | X | X | |
Recruiting Bootcamps ($2,000) | X | ||
Business Bootcamps ($2,000) | X | ||
Recruiting Summit ($2,000) | X | ||
Sales Summit ($2,000) | X | ||
International Trip (Need to Qualify) | X | ||
Additional Event Tickets | 50% Discount | 50% Discount | 30% Discount |
Streets Competitions | |||
GRIT | X | ||
NKL | X | ||
Survivor | X | ||
Platinum | Gold | Silver | |
D2D University Access | |||
Basic Industry Access (300 Videos) | X | X | X |
D2D GPT Chat | X | X | X |
Premium Access (1000 Videos) | X | X | X |
White Label | X | X | X |
Unlimited Uploads/Edits | X | X | X |
Film Day | X | X | X |
Personalized URL | X | X | X |
Unlimited Video Editing | X | X | X |
Monthly 1 on 1 Training Call and Customization | X | X | X |
Support/Accountability | |||
Community/Group Chat | X | X | X |
Account Executive Calls (W/30/60/90/6M/11M) | X | X | X |
Bi Weekly National League Call | X | X | X |
Social Recognition and Highlights | X | X | X |
Sales KPI Tracking | X | X | X |
Monthly National Leaders Call | X | X | X |
CEO Leadership Call | X | X | X |
6 Consulting Onsites Xpert ($60,000) | X | ||
Business Systems Library | X | ||
Events Access | |||
1 D2D CON VIP Experience ($1,399) | X | X | X |
1 SOLAR CON/ROOF CON Ticket ($1,000) | X | X | X |
Sales Bootcamps ($997) | X | X | X |
Recruiting Bootcamps ($2,000) | X | X | X |
Business Bootcamps ($2,000) | X | X | X |
Recruiting Summit ($2,000) | X | X | X |
Sales Summit ($2,000) | X | X | X |
International Trip (Need to Qualify) | X | X | |
Gold Deep Dive 3x Year | X | X | |
Platinum Deep Dive 2x Year | X | ||
Additional Event Tickets | 50% Discount | 50% Discount | 30% Discount |
Streets Competitions | |||
GRIT | All Teams | 1 Team | 1 Team |
NKL | All Teams | 1 Team | 1 Team |
Survivor | All Teams | 1 Team | 1 Team |
Partnership | |
Events Access | |
D2DCon Platinum Vendor Booth ($21,000) | X |
1 D2DCON VIP Experience Ticket ($1399) | X |
10 D2DCON Tickets ($8000) | X |
Booth at Sales Summit ($5,000 ) | X |
Booth at Recruiting Summit ($5,000) | X |
Sales Summit Ticket ($2000) | X |
Recruiting Summit Ticket ($2000) | X |
5X Business Bootcamp Ticket ($2,000 each) | X |
2X Recruiting Bootcamp Ticket ($2,000 each) | X |
3X Sales Bootcamp Ticket($2,000 each) | X |
5X Deep Dives - CEO'S Networking ($7,500) | X |
International Trip CEO's Networking ($25,000) | X |
National Sales Call Participation | X |
Advertising and Branding | |
Podcast and Podcast Advertising | X |
Facebook Tribe Posts | X |
Business Playbook - Branding | X |
Resource Partner on D2D Sponsors | X |
Lead and Revenue Sharing Opportunities | X |
Collaboartive Email Marketing Campaigns | X |
Featured Training in D2DU | X |